RSS"Schedule"

2009-2010 Boston Celtics schedule

DATE OPPONENT TIME (ET) Result
Wed, Oct 7th, 2009 at Houston (preseason) 08:30 PM L (96 – 90)
Fri, Oct 9th, 2009 New York (preseason) 07:30 PM W (96 – 82)
Sun, Oct 11th, 2009 New Jersey (preseason) 01:00 PM W (100 – 93)
Tue, Oct 13th, 2009 at New Jersey (preseason) 07:00 PM W (91 – 88)
Wed, Oct 14th, 2009 Toronto (preseason) 07:30 PM W (106 – 90)
Sun, Oct 18th, 2009 at Toronto (preseason) 03:00 PM W (101 – 82)
Tue, Oct 20th, 2009 at New_York (preseason) 07:30 PM L (108 – 103)
Wed, Oct 21st, 2009 at Cleveland (preseason) 07:00 PM W (96 – 82)
Tue, Oct 27th, 2009 at Cleveland 07:30 PM W (95 – 89)
Wed, Oct 28th, 2009 Charlotte 07:30 PM W (92 – 59)
Fri, Oct 30th, 2009 Chicago 08:00 PM W (118 – 90)
Sun, Nov 1st, 2009 New Orleans 06:00 PM W (97 – 87)
Tue, Nov 3rd, 2009 at Philadelphia 07:00 PM W (105 – 74)
Wed, Nov 4th, 2009 at Minnesota 08:00 PM W (92 – 90)
Fri, Nov 6th, 2009 Phoenix 07:30 PM L (110 – 103)
Sat, Nov 7th, 2009 at New Jersey 07:30 PM W (86 – 76)
Wed, Nov 11th, 2009 Utah 07:30 PM W (105 – 86)
Fri, Nov 13th, 2009 Atlanta 08:00 PM L (97 – 86)
Sat, Nov 14th, 2009 at Indiana 07:00 PM L (113 – 104)
Wed, Nov 18th, 2009 Golden State 07:30 PM W (109 – 95)
Fri, Nov 20th, 2009 Orlando 08:00 PM L (83 – 78)
Sun, Nov 22nd, 2009 at New York 01:00 PM W (107 – 105)
Wed, Nov 25th, 2009 Philadelphia 07:30 PM W (113 – 110)
Fri, Nov 27th, 2009 Toronto 07:30 PM W (116 – 103)
Sun, Nov 29th, 2009 at Miami 06:00 PM W (92 – 85)
Tue, Dec 1st, 2009 at Charlotte 07:00 PM W (108 – 90)
Thu, Dec 3rd, 2009 at San Antonio 08:00 PM W (90 – 83)
Fri, Dec 4th, 2009 at Oklahoma City 08:00 PM W (105 – 87)
Tue, Dec 8th, 2009 Milwaukee 07:30 PM W (98 – 89)
Thu, Dec 10th, 2009 at Washington 08:00 PM W (104 – 102)
Sat, Dec 12th, 2009 at Chicago 08:00 PM W (106 – 80)
Mon, Dec 14th, 2009 at Memphis 08:00 PM W (110 – 105)
Fri, Dec 18th, 2009 Philadelphia 07:30 PM L (98 – 97)
Sun, Dec 20th, 2009 Minnesota 06:00 PM W (122 – 104)
Tue, Dec 22nd, 2009 Indiana 07:30 PM W (103 – 94)
Fri, Dec 25th, 2009 at Orlando 02:30 PM W (86 – 77)
Sun, Dec 27th, 2009 at LA Clippers 09:30 PM L (92 – 90)
Mon, Dec 28th, 2009 at Golden State 10:30 PM L (103 – 99)
Wed, Dec 30th, 2009 at Phoenix 09:00 PM L (116 – 98)
Sat, Jan 2nd, 2010 Toronto 07:30 PM W (103 – 96)
Wed, Jan 6th, 2010 at Miami 07:30 PM W (112 – 106)
Fri, Jan 8th, 2010 at Atlanta 08:00 PM L (93 – 85)
Sun, Jan 10th, 2010 at Toronto 01:00 PM W (114 – 107)
Mon, Jan 11th, 2010 Atlanta 07:30 PM L (102 – 96)
Wed, Jan 13th, 2010 at New Jersey 07:30 PM W (111 – 87)
Thu, Jan 14th, 2010 Chicago 08:00 PM L (96 – 83)
Mon, Jan 18th, 2010 Dallas 08:00 PM L (99-90)
Wed, Jan 20th, 2010 at Detroit 07:30 PM L (92-86)
Fri, Jan 22nd, 2010 Portland 07:30 PM W (98-95)
Mon, Jan 25th, 2010 LA Clippers 07:30 PM W (95-89)
Thu, Jan 28th, 2010 at Orlando 08:00 PM L(96-94)
Fri, Jan 29th, 2010 at Atlanta 07:30 PM L (100-91)
Sun, Jan 31st, 2010 LA Lakers 03:30 PM L (90-89)
Mon, Feb 1st, 2010 at Washington 07:00 PM W (99-88)
Wed, Feb 3rd, 2010 Miami 08:00 PM W (107-102)
Fri, Feb 5th, 2010 New Jersey 07:30 PM W (96-87)
Sun, Feb 7th, 2010 Orlando 02:30 PM L (96-89)
Wed, Feb 10th, 2010 at New Orleans 08:00 PM L (93-85)
Tue, Feb 16th, 2010 at Sacramento 10:00 PM W (95-92)
Thu, Feb 18th, 2010 at LA Lakers 10:30 PM W (87-86)
Fri, Feb 19th, 2010 at Portland 10:30 PM W (96-76)
Sun, Feb 21st, 2010 at Denver 03:30 PM L (114-105)
Tue, Feb 23rd, 2010 New York 07:30 PM W (110-106)
Thu, Feb 25th, 2010 Cleveland 08:00 PM L (108-88)
Sat, Feb 27th, 2010 New Jersey 01:00 PM
Tue, Mar 2nd, 2010 at Detroit 07:30 PM
Wed, Mar 3rd, 2010 Charlotte 07:30 PM
Fri, Mar 5th, 2010 at Philadelphia 07:00 PM
Sun, Mar 7th, 2010 Washington 08:00 PM
Tue, Mar 9th, 2010 at Milwaukee 08:00 PM
Wed, Mar 10th, 2010 Memphis 07:30 PM
Fri, Mar 12th, 2010 Indiana 07:30 PM
Sun, Mar 14th, 2010 at Cleveland 03:30 PM
Mon, Mar 15th, 2010 Detroit 08:00 PM
Wed, Mar 17th, 2010 New York 07:30 PM
Fri, Mar 19th, 2010 at Houston 08:30 PM
Sat, Mar 20th, 2010 at Dallas 09:00 PM
Mon, Mar 22nd, 2010 at Utah 09:00 PM
Wed, Mar 24th, 2010 Denver 07:00 PM
Fri, Mar 26th, 2010 Sacramento 07:30 PM
Sun, Mar 28th, 2010 San Antonio 08:00 PM
Wed, Mar 31st, 2010 Oklahoma City 07:30 PM
Fri, Apr 2nd, 2010 Houston 07:30 PM
Sun, Apr 4th, 2010 Cleveland 01:00 PM
Tue, Apr 6th, 2010 at New York 07:30 PM
Wed, Apr 7th, 2010 at Toronto 07:00 PM
Fri, Apr 9th, 2010 Washington 07:30 PM
Sat, Apr 10th, 2010 at Milwaukee 08:30 PM
Tue, Apr 13th, 2010 at Chicago 08:00 PM
Wed, Apr 14th, 2010 Milwaukee 08:00 PM
Digg This
Reddit This
Stumble Now!
Buzz This
Vote on DZone
Share on Facebook
Bookmark this on Delicious
Kick It on DotNetKicks.com
Shout it
Share on LinkedIn
Bookmark this on Technorati
Post on Twitter
Google Buzz (aka. Google Reader)