2008 Boston Celtics named best team of decade
The 2008 Boston Celtics have been named the best team of the decade by What If Sports, which used some sort of statistical formula combined with a bunch of simulations that — frankly — I know next to nothing about.
But that’s not what matters. What matters is that, of any champion of the decade, the 2008 Boston Celtics were deemed the best. Better than the Spurs, better than the Heat, better than the Pistons, and better than the Goddamn Lakers, too.
Here’s the list:
NBA Best of the Decade | ||
|---|---|---|
| Team | Win% | Avg Score |
| 2007-08 Boston | 70.0 | 104.7 |
| 2006-07 San Antonio | 66.2 | 101.8 |
| 2008-09 Los Angeles | 59.7 | 106.5 |
| 2005-06 Miami | 50.8 | 102.3 |
| 2004-05 San Antonio | 50.0 | 95.5 |
| 2001-02 Los Angeles | 46.1 | 104.2 |
| 1999-00 Los Angeles | 46.0 | 101.7 |
| 2000-01 Los Angeles | 41.3 | 104.2 |
| 2002-03 San Antonio | 39.7 | 99.1 |
| 2003-04 Detroit | 30.1 | 96.6 |
For a better explanation of the process, read the article at What If Sports.

I love that the legends were included in the team photo. Absolutely love it.




